Square Bottom White Kraft Paper Bags

White Kraft Paper Bags ideal for packaging medicine, food, gifts and bulk.

Rating

0.0

(0)

Details

  • 5 0 votes / 0
  • 4 0 votes / 0
  • 3 0 votes / 0
  • 2 0 votes / 0
  • 1 0 votes / 0

Comments

Reviews

There are no reviews yet.

Be the first to review “Square Bottom White Kraft Paper Bags”

Related products

V Bottom Kraft Paper Bags

Kraft paper bags ideal for food, gift and bulk packaging.

Square Bottom Kraft Paper Bags

Kraft paper bags ideal for food, gift and bulk packaging.

Baguette Kraft Paper Bags

Kraft Baguette Paper Bags special for baguette type bread packaging with or without window, in different sizes.

Manigueta paper bags

Kraft paper bags with knotted handle, ideal for packing addresses, gifts, parcels and articles.

Product specifications

Line without Print

Product Reference Type Paper Color Bag Dimensions in cm Bags / Bundle
Width Gusset Length
Paper Bags #1/2 Square Bottom Kraft White 7.5 4.0 15.5 10,000
Paper Bags #1 Square Bottom Kraft White 9.0 5.0 20.0 8,000
Paper Bags #2 Square Bottom Kraft White 10.5 6.0 23.5 6,000
Paper Bags #3 Square Bottom Kraft White 12.5 6.5 25.5 5,000
Paper Bags #4 Square Bottom Kraft White 12.5 6.5 30.5 4,000
Paper Bags #5 Square Bottom Kraft White 13.3 8.8 28.0 3,000
Paper Bags #6 Square Bottom Kraft White 16.5 6.5 35.0 3,000
Paper Bags #8 Square Bottom Kraft White 16.0 9.5 32.0 2,000
Paper Bags #10 Square Bottom Kraft White 16.8 10.3 33.5 2,000
Paper Bags #12 Square Bottom Kraft White 18.0 12.0 36.0 2,000
Paper Bags #16 Square Bottom Kraft White 19.5 12.0 40.0 1,000
Paper Bags #20 Square Bottom Kraft White 21.0 13.4 40.5 1,000
Paper Bags #25 Square Bottom Kraft White 21.0 13.4 46.0 1,000
Paper Bags Bio #35 (1/8BBL) Square Bottom Kraft White 25.0 15.5 37.5 250
Paper Bags #60 Short (1/7BBL) Square Bottom Kraft White 30.5 17.0 37.5 500
Paper Bags Bio #60 (1/6 BBL) Square Bottom Kraft White 30.5 17.0 40.5 500

*The number of bags per bundle can be modified upon customer request.

Product specifications

Line without Print

Product Reference Type Paper Color Bag Dimensions in cm Bags / Bundle
Width Gusset Length
Paper Bags #1/2 Square Bottom Kraft White 7.5 4.0 15.5 10,000
Paper Bags #1 Square Bottom Kraft White 9.0 5.0 20.0 8,000
Paper Bags #2 Square Bottom Kraft White 10.5 6.0 23.5 6,000
Paper Bags #3 Square Bottom Kraft White 12.5 6.5 25.5 5,000
Paper Bags #4 Square Bottom Kraft White 12.5 6.5 30.5 4,000
Paper Bags #5 Square Bottom Kraft White 13.3 8.8 28.0 3,000
Paper Bags #6 Square Bottom Kraft White 16.5 6.5 35.0 3,000
Paper Bags #8 Square Bottom Kraft White 16.0 9.5 32.0 2,000
Paper Bags #10 Square Bottom Kraft White 16.8 10.3 33.5 2,000
Paper Bags #12 Square Bottom Kraft White 18.0 12.0 36.0 2,000
Paper Bags #16 Square Bottom Kraft White 19.5 12.0 40.0 1,000
Paper Bags #20 Square Bottom Kraft White 21.0 13.4 40.5 1,000
Paper Bags #25 Square Bottom Kraft White 21.0 13.4 46.0 1,000
Paper Bags Bio #35 (1/8BBL) Square Bottom Kraft White 25.0 15.5 37.5 250
Paper Bags #60 Short (1/7BBL) Square Bottom Kraft White 30.5 17.0 37.5 500
Paper Bags Bio #60 (1/6 BBL) Square Bottom Kraft White 30.5 17.0 40.5 500

*The number of bags per bundle can be modified upon customer request.